Jazz-Charts
Germany 2011
| POS | ARTIST | TITLE | COMP-PH | COMP-DL | LABEL |
1 | GARDOT, MELODY | MY ONE AND ONLY THRILL | UCJ | UCJ | BOUTIQUE |
| 2 | BROENNER, TILL | AT THE END OF THE DAY | UDP | UDP | ISLAND |
| 3 | MARSALIS, WYNTON & CLAPTON, ERIC | PLAY THE BLUES LIVE FROM JAZZA AT LINCOLN CENTER | WMG | WMG | RHINO |
| 4 | GARDOT, MELODY | WORRISOME HEART | UCJ | UCJ | BOUTIQUE |
| 5 | ALSMANN, GOETZ | IN PARIS | CAP | CAP | BLUE NOTE |
| 6 | LANDGREN, NILS | THE MOON, THE STARS AND YOU | EDL | KNM | ACT |
| 7 | METHENY, PAT | WHAT'S IT ALL ABOUT | WMG | WMG | NONESUCH |
| 8 | BASSENGE, LISA | NUR FORT | INA | KNM | MINOR MUSIC |
| 9 | QUADRO NUEVO | GRAND VOYAGE | SFM | ZEB | FINE MUSIC |
| 10 | BUBLE, MICHAEL | IT'S TIME | WMG | WMG | REPRISE |
| 11 | JONES, NORAH | COME AWAY WITH ME | CAP | CAP | BLUE NOTE |
| 12 | MUELLER-STAHL, A. | ES GIBT TAGE... | UCJ | UCJ | BOUTIQUE |
| 13 | QUASTHOFF, THOMAS | TELL IT LIKE IT IS | UCJ | UCJ | DEUTSCHE GRAMMOPHON |
| 14 | JARRETT, KEITH | RIO | UCJ | ECM RECORDS | |
| 15 | JARRETT, KEITH | THE KOELN CONCERT | UCJ | UCJ | ECM RECORDS |
| 16 | NERGAARD, SILJE | IF I COULD WRAP UP A KISS (SILJE'S CHRISTMAS) | SME | SME | SONY CLASSICAL |
| 17 | CICERO, ROGER | MAENNERSACHEN | WMG | WMG | STARWATCH |
| 18 | TINGVALL TRIO | VAEGEN | SFM | KNM | SKIP RECORDS |
| 19 | SHORTY, TROMBONE | FOR TRUE | UCJ | UCJ | VERVE |
| 20 | DAVIS, MILES | KIND OF BLUE DELUXE 50TH ANNIVERSARY | SME | SME | COLUMBIA |
| 21 | SHORTY, TROMBONE | BACKATOWN | UCJ | UCJ | VERVE |
| 22 | PEYROUX, MADELEINE | STANDING ON THE ROOFTOP | UCJ | UCJ | EMARCY RECORDS |
| 23 | JARRETT, KEITH / HADEN, CHARLIE | JASMINE | UCJ | UCJ | ECM RECORDS |
| 24 | DAVIS, MILES | BITCHES BREW | SME | SME | COLUMBIA |
| 25 | DOLDINGER, KLAUS & PASSPORT | INNER BLUE | WMG | WMG | WMG |
| 26 | CULLUM, JAMIE | TWENTYSOMETHING | UCJ | UCJ | VERVE |
| 27 | BROENNER, TILL | THE CHRISTMAS ALBUM | UCJ | UCJ | VERVE |
| 28 | MILLER, MARCUS | TUTU REVISITED-LIVE (FEAT. CHRISTIAN SCOTT) | SFM | SFM | DREYFUS |
| 29 | HADEN, CHARLIE & QUARTET WEST | SOPHISTICATED LADIES | UCJ | UCJ | EMARCY RECORDS |
| 30 | MOLVAER, NILS PETTER | BABOON MOON | SME | SME | COLUMBIA |
© media control GfK International GmbH | |||||







per E-Mail verschicken
Facebook
Twitter
RSS

