Top 30 Jazz-Charts
Germany Januar 2012
(30.12. - 02.02.2012)
| POS | PM | ARTIST | TITLE | COMP-PH | COMP-DL | LABEL |
| 1 | 2 | JARRETT, KEITH | RIO | UCJ | ECM RECORDS | |
| 2 | N | MALIA | BLACK ORCHID | UCJ | UCJ | BOUTIQUE |
| 3 | 1 | ALSMANN, GÖTZ | IN PARIS | EMI | EMI | BLUE NOTE |
| 4 | 11 | GARDOT, MELODY | MY ONE AND ONLY THRILL | UCJ | UCJ | VERVE |
| 5 | 5 | BUBLE, MICHAEL | IT'S TIME | WMG | WMG | REPRISE |
| 6 | 4 | MARSALIS, WYNTON & CLAPTON, ERIC | PLAY THE BLUES LIVE FROM JAZZ AT LINCOLN CENTER | WMG | WMG | RHINO |
| 7 | 17 | JARRETT, KEITH | THE KÖLN CONCERT | UCJ | UCJ | ECM RECORDS |
| 8 | 24 | TINGVALL TRIO | VÄGEN | SFM | KNM | SKIP RECORDS |
| 9 | 6 | TUKUR, ULRICH & DIE RHYTHMUS BOYS | MUSIK FÜR SCHWACHE STUNDEN | IDG | IDG | TROCADERO |
| 10 | 3 | FALK & SONS | CELEBRATE BACH | UCJ | UCJ | BOUTIQUE |
| 11 | N | GUSTAVSEN, TORD QUARTETT | THE WELL | UCJ | UCJ | ECM RECORDS |
| 12 | 7 | SHORTY, TROMBONE | FOR TRUE | UCJ | UCJ | VERVE |
| 13 | N | SLETTAHJELL, SOLVEIG | ANTOLOGIE | UCJ | UCJ | UNIVERSAL |
| 14 | 10 | BRÖNNER, TILL | AT THE END OF THE DAY | UDP | UDP | ISLAND |
| 15 | 14 | CICERO, ROGER | MÄNNERSACHEN | WMG | WMG | STARWATCH |
| 16 | N | DANIELSSON, LARS | LIBERETTO | EDL | KNM | ACT |
| 17 | 9 | LANDGREN, NILS | THE MOON, THE STARS AND YOU | EDL | KNM | ACT |
| 18 | 22 | JONES, NORAH | COME AWAY WITH ME | EMI | EMI | SPRING HOU |
| 19 | 21 | GARDOT, MELODY | WORRISOME HEART | UCJ | UCJ | BOUTIQUE |
| 20 | 16 | SHORTY, TROMBONE | BACKATOWN | UCJ | UCJ | VERVE |
| 21 | N | PESSI, GIOVANNA / WALLUMROD, SUSANNA | IF GRIEF COULD WAIT | UCJ | UCJ | ECM RECORDS |
| 22 | 25 | DAVIS, MILES | KIND OF BLUE DELUXE 50TH ANNIVERSARY COLLECTOR'S EDITION | SME | SME | COLUMBIA |
| 23 | 30 | MOLVAER, NILS PETTER | BABOON MOON | SME | SME | COLUMBIA |
| 24 | NEU | PORTICO QUARTETT | PORTICO QUARTETT | IDG | IDG | REAL WORLD |
| 25 | 29 | MARROW, QUEEN ESTHER | LEGEND | EDL | KNM | CONTENT RE |
| 26 | 23 | CICERO, ROGER | BEZIEHUNGSWEISE | WMG | WMG | STARWATCH |
| 27 | 18 | QUADRO NUEVO | GRAND VOYAGE | SFM | ZEB | FINE MUSIC |
| 28 | 19 | CONTE, PAOLO | GONG-OH | UCJ | UCJ | EMARCY REC |
| 29 | RE | QUASTHOFF, THOMAS | TELL IT LIKE IT IS | UCJ | UCJ | DEUTSCHE GRAMMOPHON |
| 30 | RE | BRANDENBURG, INGE | SING! INGE, SING! | EDL | KNM | SILVER SPO |
© media control GfK International GmbH | ||||||







per E-Mail verschicken
Facebook
Twitter
RSS

