Top 30 Jazz-Charts
Germany April 2012
(30.03. - 01.05.2012)
| POS | PM | ARTIST | TITLE | COMP-PH | COMP-DL | LABEL |
| 1 | NEU | E.S.T.-ESBJOERN SVENSSON TRIO | 301 | EDL | KNM | ACT |
| 2 | 1 | NERGAARD, SILJE | UNCLOUDED | SME | SME | COLUMBIA |
| 3 | 2 | STIGERS, CURTIS | LET'S GO OUT TONIGHT | UCJ | UCJ | CONCORD |
| 4 | NEU | DR.JOHN | LOCKED DOWN | WMG | WMG | NONESUCH |
| 5 | 14 | JAZZKANTINE | JAZZKANTINE SPIELT VOLKSLIEDER | UDP | UDP | POLYDOR |
| 6 | 9 | SPALDING, ESPERANZA | RADIO MUSIC SOCIETY | UCJ | UCJ | CONCORD |
| 7 | NEU | NIGHTHAWKS | LIVE IN HAMBURG | EDL | KNM | ACT |
| 8 | 19 | MEHLDAU, BRAD TRIO | ODE | WMG | WMG | NONESUCH |
| 9 | 3 | LYAMBIKO | SINGS GERSHWIN | SME | SME | SONY CLASS |
| 10 | 11 | GARDOT, MELODY | MY ONE AND ONLY THRILL | UCJ | UCJ | VERVE |
| 11 | 12 | BUBLE, MICHAEL | IT'S TIME | WMG | WMG | REPRISE |
| 12 | 10 | JARRETT, KEITH | RIO | UCJ | UCJ | ECM RECORDS |
| 13 | 5 | WOLLNY/KRUSE/SCHAEFER | WASTED & WANTED | EDL | KNM | ACT |
| 14 | 4 | GUSTAVSEN, TORD QUARTETT | THE WELL | UCJ | UCJ | ECM RECORDS |
| 15 | 8 | PORTER, GREGORY | BE GOOD | SME | SME | NEO MEMBRA |
| 16 | 6 | MALIA | BLACK ORCHID | UCJ | UCJ | BOUTIQUE |
| 17 | 13 | ALSMANN, GÖTZ | IN PARIS | EMI | EMI | BLUE NOTE |
| 18 | 15 | JONES, NORAH | COME AWAY WITH ME | EMI | EMI | SPRING HOU |
| 19 | 27 | CRAWFORD, RANDY / SAMPLE, JOE | LIVE (WITH STEVE GADD & NICOLA SAMPLE) | SFM | SFM | DREYFUS |
| 20 | 30 | BRÖNNER, TILL | AT THE END OF THE DAY | UDP | UDP | ISLAND |
| 21 | 18 | CICERO, ROGER | MÄNNERSACHEN | WMG | WMG | STARWATCH |
| 22 | 17 | MARSALIS, WYNTON & CLAPTON, ERIC | PLAY THE BLUES LIVE FROM JAZZ AT LINCOLN CENTER | WMG | WMG | RHINO |
| 23 | NEU | MILLER,DOMINIC | FIFTH HOUSE | EDL | KNM | Q-RIOUS |
| 24 | NEU | GLASPER, ROBERT | BLACK RADIO | EMI | EMI | BLUE NOTE |
| 25 | NEU | GARCIA-FONS, RENAUD | SOLO-THE MARCEVOL CONCERT | SFM | KNM | ENJA |
| 26 | 29 | DAVIS, MILES | KIND OF BLUE DELUXE 50TH ANNIVERSARY COLLECTOR'S EDITION | SME | SME | COLUMBIA |
| 27 | 21 | QUADRO NUEVO | IN CONCERT | SFM | ZEB | FINE MUSIC |
| 28 | 7 | WESSELTOFT, BUGGE | SONGS | UCJ | UCJ | EMARCY REC |
| 29 | 20 | DANIELSSON, LARS | LIBERETTO | EDL | KNM | ACT |
| 30 | NEU | HENDERSON, CAROLINE | JAZZ,LOVE & HENDERSON | SME | SME | SONY CLASS |
© media control GfK International GmbH | ||||||







per E-Mail verschicken
Facebook
Twitter
RSS

